
| Core Functionality | Copier standard |
| Speed | 32 ppm B&W |
| Analogue/Digital Machine | Analogue |
| Type - Desktop/Console | Desktop |
| Colour/B&W | B&W |
| Duplex Capability | Automatic Standard |
| Paper handling - paper size | up to A3 |
| Finishing options | Sorter |
| Stapler | |
| Application | Workgroup (5-24 users) |
| Volume range | Mid |
| Paper feed | ADF option |
| General Features: | |
| Configuration | Desktop (stationery platen) |
| Copying process | Dry Electrostatic Transfer System |
| Warm-up time | Less than 110 seconds |
| Dimensions (W x D X H) | 848 x 655 x 562 mm (without platen cover) |
| Weight | Less than 82 kg (without platen cover) |
| Power source/supply | 220, 230, 240V/50, 60 Hz, 110V/60 Hz |
| Power consumption | Max 1.35
kW (copier only) Max 1.4 kW (full system) |
| Other features | Auto image
density Auto Magnification selection (AMS) Auto paper selection (APS) Book copy Erase edge/centre mode Mixed size original mode (with optional ARDF) Picture mode Special size paper mode User codes (50) User programmes (5) |
| Paper Handling: | |
| Paper Input/ Capacity | 1 x 500
sheet tray 1 x 1000 sheet LCT 40 sheet bypass |
| Paper weight | 52 - 128
g/m2 for LCT and paper tray units 52 - 157 g/m2 for multi-bypass tray 64 - 105 g/m2 (duplex tray) |
| Copier spec: | |
| Copying speed (B&W) | 32 cpm (A4) |
| Copy size | Max A3 (297
x 420 mm) Min A6 (105 x 148 mm) |
| Multiple copying | up to 999 |
| First copy speed (B&W) | 4.9 seconds |
| Originals | Book/sheet (Max A3) |
| Zoom up and Zoom down | 50 - 200% (in 1% increments) |
| Duplex copying | Max A3 (297
x 420 mm) Min A5 (148 x 210 mm) 50 sheets |